
Material | HCSS |
moq | As Per Client Requirement |
common aperture width (mm) | 20 x 20 |
general wire thickness (mm) | 8 mm |
Common Aperture width (mm) | General wire Thickness (mm) |
4x4 | 2 |
6x6 | 4 |
10x10 | 5 |
12x12 | 6 |
16x16 | 6 |
22x22 | 8 |
25x25 | 10 |
40x40 | 12 |
50x50 | 12 |
![]() |
ND WIRE NETTING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |